Please click on the link for an application form to join our club.
KGC Application Form – 2020 – 2021
Kibworth Golf Club Membership Rates 2020/21 WEF 1 October 2020 | ||
18-HOLE MEMBERSHIP | Weekday* | 7 DAY |
New Member | £890 | £1,110 |
Married Couples’ Discount | £20 | £40 |
Member aged 30 to 39 years | n/a | £620 |
Member aged 26 to 29 years | n/a | £420 |
Member aged 21 to 25 years | n/a | £315 |
Member aged 18 to 20 years & full-time students | n/a | £210 |
9-HOLE MEMBERSHIP | ||
9 Hole Membership | n/a | £490 |
9 Hole Membership -Over 80 years of age | £375 | |
Married Couples’ Discount | £15 | £20 |
JUNIOR MEMBERSHIPS | ||
Junior Membership (Under 18 years of age) | £125 | |
Junior Membership (Under 16 years of age) | £65 | |
Junior Membership (Under 12 years of age) | £45 | |
OTHER MEMBERSHIPS | ||
Off Peak Membership (after 3pm summer / 1pm winter) | £459 | |
Summer Membership (1st April to 30th September) | £780 | |
Winter Golf (1st October to 31st March) | £445 | |
Country Membership-50-100 miles from KGC | £500 | |
Country Membership over 100 miles from KGC | £325 | |
Overseas Membership | £500 | |
Range & Social Membership (inclusive of VAT) | £55 | |
Social Membership (inclusive of VAT) | £45 | |
OTHER | ||
Affiliation Fee | £18.00 | |
Locker Rental – Small / Large | £20.00 | £50.00 |
Credit charge for paying over 10-months (Oct – July) | £40.00 | |
* Weekday membership is Monday to Friday plus Sunday afternoon |
[/one-half-first]